| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2016 Volkswagen® Tiguan S | Used | $7,565 | $11,999 | 25GW040796T1 | WVGAV7AX5GW040796 | Power Seats, Keyless Entry, Heated Seats, Leather Seats |
| 2017 Hyundai® Tucson SE | Used | $9,109 | $16,995 | 25HU500476T1 | KM8J33A47HU500476 | Keyless Entry, Cloth Seats |
| 2016 Nissan® Rogue SL | Used | $9,834 | $14,995 | 25GC850500P | 5N1AT2MV3GC850500 | GPS Navigation, Power Seats, Keyless Entry, Heated Seats, Leather Seats |
| 2010 Acura® TL 3.5 | Used | $9,880 | $12,999 | 25AA014754T1 | 19UUA8F25AA014754 | Seat memory, Power Seats, Keyless Entry, Moonroof, Heated Seats, Leather Seats |
| 2015 Ford® Edge SEL | Used | $10,289 | $13,995 | 25FB88415T1 | 2FMTK4J84FBB88415 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Leather Seats |
| 2021 Nissan® Kicks SV | Used | $10,396 | $11,995 | 25ML522883T1 | 3N1CP5CV6ML522883 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats |
| 2013 Subaru® Impreza WRX Premium | Used | $10,898 | $14,999 | 25DG842854T1 | JF1GR7E64DG842854 | Keyless Entry, Moonroof, Heated Seats |
| 2015 Honda® Civic EX | Used | $11,390 | $15,999 | 25FH503071T1 | 2HGFG3B85FH503071 | Premium Sound, Keyless Entry, Moonroof, Cloth Seats |
| 2021 Nissan® Sentra SV | Used | $11,618 | $15,999 | 25MY238798T1 | 3N1AB8CV5MY238798 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats |
| 2003 Ford® Thunderbird Base | Used | $15,297 | $18,997 | 253Y114557P | 1FAHP60A63Y114557 | Premium Sound, Power Seats, Keyless Entry |
| 2021 Nissan® Sentra SV | Used | $15,599 | $19,959 | 25MY265521T1 | 3N1AB8CV9MY265521 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats |
| 2020 Nissan® Versa 1.6 SR | Used | $15,776 | $19,995 | 25LL813115T1 | 3N1CN8FV1LL813115 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heated Seats |
| 2016 Honda® Pilot Elite | Used | $15,904 | $19,999 | 25GB128371T1 | 5FNYF6H09GB128371 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Moonroof, Heated Steering, 3rd Row Seats, Heated Seats, Leather Seats, Cooled Seats |
| 2018 Toyota® RAV4 LE | Used | $16,042 | $20,995 | 25JJ752944T1 | JTMZFREV8JJ752944 | Keyless Entry, Driver-side Knee Airbags |
| 2024 Nissan® Altima 2.5 SV | Used | $16,062 | $21,995 | 25RN371397P | 1N4BL4DV5RN371397 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay |
| 2024 Chevrolet® Malibu RS | Used | $16,096 | $23,999 | 25RF194958P | 1G1ZG5ST0RF194958 | Premium Sound, Power Seats, Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto |
| 2022 Mitsubishi® Mirage ES | Used | $16,135 | $21,995 | 25NH007866T1 | ML32AUHJXNH007866 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto |
| 2024 Nissan® Sentra SV | Used | $16,213 | $21,995 | 25RY350115P | 3N1AB8CV8RY350115 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats |
| 2015 Nissan® Frontier SL | Used | $16,396 | $20,998 | 25FN743321T1 | 1N6AD0FV1FN743321 | GPS Navigation, Premium Sound, Power Seats, Keyless Entry, Heated Seats, Leather Seats |
| 2018 BMW® 3 Series 330i xDrive | Used | $16,483 | $19,995 | 25JNU69107T1 | WBA8D9G56JNU69107 | GPS Navigation, Keyless Entry, Seat memory, Power Seats, Driver-side Knee Airbags, Moonroof, Blind Spot Monitor, Heated Steering, Heated Seats |
| 2024 Nissan® Sentra SV | Used | $16,810 | $19,995 | 25RY366844P | 3N1AB8CV2RY366844 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats |
| 2024 Nissan® Sentra SV | Used | $16,833 | $21,995 | 25RY244778P | 3N1AB8CV8RY244778 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats |
| 2025 Nissan® Sentra SV | Used | $17,139 | $21,995 | 25SY208626P | 3N1AB8CV6SY208626 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats |
| 2025 Nissan® Sentra SV | Used | $17,260 | $21,995 | 25SY207216P | 3N1AB8CV4SY207216 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats |
| 2023 Jeep® Renegade Latitude | Used | $17,871 | $22,995 | 25PPP68409P | ZACNJDB11PPP68409 | GPS Navigation, Keyless Entry, Driver-side Knee Airbags, Backup Camera, Apple CarPlay, Android Auto |
| 2023 Nissan® Sentra SV | Used | $17,911 | $23,998 | 25PY293822T1 | 3N1AB8CV3PY293822 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats |
| 2021 Nissan® Rogue S | Used | $18,130 | $20,995 | 25MC767101T1 | 5N1AT3AB7MC767101 | Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto |
| 2024 Nissan® Rogue S | Used | $18,178 | $23,000 | 25RC707590P | 5N1BT3AB7RC707590 | Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto |
| 2025 Nissan® Altima 2.5 SV | Used | $18,317 | $22,998 | 25SN316265P | 1N4BL4DV2SN316265 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto |
| 2023 Volkswagen® Atlas Cross Sport 3.6L V6 SE w/Technology | Used | $18,396 | $26,999 | 25PC204471P | 1V2HE2CA0PC204471 | Power Seats, Keyless Entry, Heated Seats, Leather Seats |
Vehicles for Sale at Jeff Wyler Nissan of Cincinnati
Standard
Ai Mode
Standard
Ai Mode
New
All
Used
Applied filters
Status
Price
Year
Make
Model
Trim
Body Type
Body Subtype
Miles
